VHF / HF Nets
About VHF / HF Nets I like to check in to.
Amateur radio VHF / HF nets are an “on-the-air” gathering of amateur radio operators that convene on a regular schedule and specific frequency, and are organized for a particular purpose, such as relaying messages, discussing a common topic of interest, in severe weather (for example, during a Skywarn activation), emergencies, or simply as a regular gathering of friends for conversation.
Net lengths vary from only a few minutes to several hours for DX and maritime nets. Some nets are “roll call” only, while others have comments from check ins. Informal sessions may precede and/or follow some nets.
Nets are a great opportunity for the amateur radio operator to test their equipment and improve their familiarity with radio operations. They are also great places for the new operator to key up and get over their mic fright.
Following are some of the VHF nets I like to regularly check in to:
Winter UTC |
Summer UTC |
Weekday | Freq | Band | Net Name |
2330 | Sunday | 146.94 | 2m | RACES Net | |
2345 | Sunday | 146.94 | 2m | Tech-N-Chat Net | |
0100 | 2400 | Tuesday | 147.15 | 2m | Butler County Severe Weather Net |
0100 | 2400 | Saturday | 145.27 | 2m | Visually Inconvenienced Hams |
0200 | 0100 | Sunday | 146.85 | 2m | Wichita Amateur Radio Club |
0200 | 0100 | Sunday | 147.15 | 2m | Butler County CERT |
0200 | 0100 | Tuesday | 146.895 | 2m | Bears Net |
0230 | 0130 | Monday | 145.19 | 2m | Cowley County Amateur Radio Club Net |
0300 | 0200 | Saturday | 146.42 | 2m | AmRRon Local Net |
0300 | Saturday | 146.61 | 2m |
Klink Net
|
|
0300 | Sunday | 146.85 | 2m | KanOkla Intertie Net | |
Following are some of the HF nets I like to regularly check in to:
UTC | Weekday | Freq | Band | Net Name |
1430 | Tuesday | 7.265 | 40m | SATERN Central Territorial Net |
1500 | Daily | 3.903 | 80m | SATERN Oklahoma Division Net |
1500 | Saturday | 3.922 | 80m | FriscoNet |
1600 | Saturday | 7.265 | 40m | SATERN Southern Territorial Net |
1600 | Mon – Sat | 14.325 | 20m | SATERN International Net |
1600 | Mon – Sat | 7.290 | 40m | 7290 Traffic Net |
1700 | Mon – Fri | 14.255 | 20m | West Coast VA Hospital Net |
1700 | Daily | 14.300 | 20m | |
1830 | Mon – Sat | 7.253.5 | 40m |
Central States Traffic Net (Kadiddlehoppers)
|
1830 | Daily | 14.290 | 20m |
OMISS Net
|
1900 | Mon – Fri | 7.290 | 40m | 7290 Traffic Net |
2000 | 1 & 3 Wed | 14.342 | 20m | AmRRon Net |
2030 | Mon – Sat | 7.263 | 40m | Hams for Christ |
2100 | Mon – Fri | 7.240 | 40m | NoName Net |
2200 | Saturday | 3.860 | 80m | South Dakota Weather Net |
2300 | Daily | 7.185 | 40m | NATA Net |
0130 | Mon – Sat | 3.860 | 80m | Eastern Regional Patriot Net |
Following are some of the Digital nets I like to regularly check in to:
Winter UTC |
Summer UTC |
Weekday | Freq | Band | Net Name |
1800 | 1700 | Saturday | 14.065 | 20m | SATERN Digital Net (Olivia) |
2000 | Tuesday | 14.110 | 20m | AmRRon Digital Intel Brief (+12000 MFSK32) | |
2430 | 1 -3 Thurs | 7.110 | 40m | AmRRon Digital Net (+1200 Contestia 4/250) | |
2445 | Saturday | 3.592 | 80m | ERPN Digital Net (+800 Contestia 4/250) | |
0100 | 2 – 4 Sun | 7.110 | 40m | TAPRN Digital Net (+1200 Contestia 4/250) | |
0130 | Monday | 146.40 | 2m | Butler County Digital Net | |
0200 | Tuesday | 3.579.5 | 80m | SATERN KS/MO Digital (PSK) | |
For a list of other nets conducted around the country, visit here.